Steigern Sie Ihre Luftleistung mit der Viair 200 PSI Air Source Unit, perfekt für Luftfederung, Druckluftwerkzeuge und HornBlasters-Hörner. Dieses kompakte All-in-One-Kit enthält einen am Tank montierten Viair 480C-Luftkompressor, der beeindruckende Geschwindigkeit und Leistung bietet. Mit einem Arbeitszyklus von 100 % bei 100 PSI und einem Arbeitszyklus von 50 % bei 200 PSI bewältigt dieses Gerät lange Arbeiten effizient. Erleben Sie kurze Füll- und Ladezeiten und eine einfache Installation mit vorverkabelten und vorinstallierten Komponenten.
(Hinweis: Im Tank montierte Luftkompressoren sind nicht vollständig abgedichtet. Aus diesem Grund empfiehlt der Hersteller, das Tank-/Kompressorsystem in aufrechter Position in einem geschlossenen Raum ohne Feuchtigkeit, Schmutz, Ablagerungen usw. zu montieren.)
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 1.86 | 10 | 0 | 52.7 | 10 |
10 | 1.75 | 12 | 1.0 | 47.5 | 13 |
20 | 1.59 | 14 | 2.0 | 43.2 | 15 |
30 | 1.52 | 15 | 3.0 | 40.7 | 16 |
40 | 1.45 | 16 | 4.0 | 38.1 | 18 |
50 | 1.41 | 17 | 5.0 | 35.3 | 18 |
60 | 1.33 | 18 | 6.0 | 32.6 | 19 |
70 | 1.26 | 18 | 7.0 | 30.0 | 20 |
80 | 1.20 | 19 | 8.0 | 27.0 | 22 |
90 | 1.13 | 19 | 9.0 | 25.0 | 22 |
100 | 1.07 | 20 | 10.0 | 22.3 | 21 |
110 | 0.99 | 21 | 11.0 | 20.1 | 21 |
120 | 0.93 | 23 | 12.0 | 18.3 | 21 |
130 | 0.88 | 22 | 13.0 | 16.0 | 20 |
140 | 0.82 | 22 | 14.0 | 14.0 | 19 |
150 | 0.75 | 21 | |||
160 | 0.71 | 21 | |||
170 | 0.67 | 21 | |||
180 | 0.61 | 21 | |||
190 | 0.55 | 20 | |||
200 | 0.51 | 19 |
* Versorgungsspannung: 13,8 Volt
2,0 GALLONEN TANK | FÜLLRATE |
---|---|
0 bis 200 PSI | 3 Min. 56 Sek. (± 10 Sek.) |
165 bis 200 PSI | 1 Min. 02 Sek. (± 05 Sek.) |
* Versorgungsspannung: 13,8 Volt
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.