Betreten Sie die Welt unvergleichlicher Druckluftleistung mit dem Viair-480C-Doppelpack. Diese Konfiguration mit zwei Kompressoren wurde für alle entwickelt, die nichts weniger als das Beste verlangen, und setzt neue Maßstäbe bei Geschwindigkeit, Leistung und Haltbarkeit.
Tauchen Sie ein in eine Welt, in der Leistung auf Effizienz trifft – mit dem Viair-480C-Dual-Luftkompressor-Kit. Ein echter Wendepunkt für jeden Pneumatik-Enthusiasten.
Hinweis: Verwenden Sie für eine ordnungsgemäße Installation Dichtmittel für Gewinde. Gewindedichtband wird nicht empfohlen. Bei ordnungsgemäßer Abdichtung beträgt das empfohlene Anzugsdrehmoment für 1/8″ 10 ~ 11 ft. lbs. Das empfohlene Anzugsdrehmoment für 1/4″ und 3/8″ beträgt 12 ~ 15 ft. lbs.
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 3.53 | 25 | 0 | 100.0 | 25 |
| 10 | 3.10 | 28 | 1.0 | 86.5 | 29 |
| 20 | 3.00 | 31 | 2.0 | 81.4 | 33 |
| 30 | 2.86 | 33 | 3.0 | 76.8 | 35 |
| 40 | 2.75 | 35 | 4.0 | 72.7 | 37 |
| 50 | 2.64 | 36 | 5.0 | 67.6 | 39 |
| 60 | 2.55 | 37 | 6.0 | 61.2 | 41 |
| 70 | 2.43 | 39 | 7.0 | 55.3 | 42 |
| 80 | 2.26 | 40 | 8.0 | 50.1 | 44 |
| 90 | 2.12 | 41 | 9.0 | 45.0 | 44 |
| 100 | 1.97 | 42 | 10.0 | 40.6 | 43 |
| 110 | 1.84 | 43 | 11.0 | 36.8 | 41 |
| 120 | 1.72 | 44 | 12.0 | 32.4 | 40 |
| 130 | 1.59 | 44 | 13.0 | 28.0 | 37 |
| 140 | 1.49 | 43 | 14.0 | 24.8 | 36 |
| 150 | 1.38 | 42 | |||
| 160 | 1.29 | 41 | |||
| 170 | 1.18 | 40 | |||
| 180 | 1.09 | 39 | |||
| 190 | 0.97 | 37 | |||
| 200 | 0.90 | 36 |
* Versorgungsspannung: 13,8 Volt
| 2,5-GALLONEN-TANK | FÜLLRATE |
|---|---|
| 0 bis 200 PSI | 2 Min. 22 Sek. (± 10 Sek.) |
| 165 bis 200 PSI | 38 Sek. (± 05 Sek.) |
| 5,0-GALLONEN-TANK | FÜLLRATE |
| 0 bis 200 PSI | 5 Min. 02 Sek. (± 10 Sek.) |
| 165 bis 200 PSI | 1 Min. 25 Sek. (± 05 Sek.) |
| 10,0-GALLONEN-TANK | FÜLLRATE |
| 0 bis 200 PSI | 10 Min. 30 Sek. (± 15 Sek.) |
| 165 bis 200 PSI | 3 Min. 10 Sek. (± 10 Sek.) |
* Versorgungsspannung: 13,8 Volt
| Teilenummer | DC-480, DC-480C, DC-480K |
| Teilenummer des Herstellers | 48012/ 48032 / 48042 |
| Spannung | 12 Volt Gleichstrom |
| Maximale kombinierte Stromstärke | 44 Ampere |
| Maximale Einschaltdauer | 100 % bei 100 PSI |
| Maximaler Druck | 200 PSI |
| Maximale Tankgröße | 10 Gallonen |
| CFM bei 0 PSI | 3,53 CFM |
| Länge pro Stück | 10,87″ (276,09 mm) |
| Breite pro Stück | 4,2″ (106,68 mm) |
| Höhe pro Stück | 6,75″ (171,45 mm) |
| Gewicht | 19,5 lb (8,85 kg) |
Warnings & Notices
Warning
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
First Time Buyer's
If you’re new to horns or horn kits, our First-Time Buyer’s Guide is a great place to learn what to expect, how to install your kit, and how to choose the right setup. Our Install Gallery is also a great resource for getting inspiration for your application.
Das könnte Ihnen auch gefallen