A great lightweight solution for your mobile air needs, the Viair 95C silver air compressor delivers the performance you need in a compact package. With its small installation and powerful output, the Viair 95C is a 120 PSI compressor that is perfect for motorcycle air suspension and air lockers. The Viair 95C produces 1.03 CFM and can recharge a 1-gallon tank from 90-120 PSI in only 54 seconds while only pulling 10 amps. The Viair 95C comes with an Omega Bracket included for ease of installation.
The Viair 95C air compressor is available in a 12-volt and 24-volt option.
**24-volt compressors should always be wired to a 24-volt electrical system. Failure to do so can cause serious damage and void your warranty.**
#12Volt
12-VOLT COMPRESSOR | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 1.03 | 7 | 0 | 29.0 | 7 |
10 | 0.71 | 8 | 1.0 | 19.0 | 8 |
20 | 0.67 | 8 | 2.0 | 18.0 | 9 |
30 | 0.64 | 9 | 3.0 | 16.5 | 9 |
40 | 0.60 | 9 | 4.0 | 15.0 | 10 |
50 | 0.57 | 9 | 5.0 | 13.5 | 10 |
60 | 0.53 | 10 | 6.0 | 12.5 | 10 |
70 | 0.48 | 10 | 7.0 | 11.0 | 10 |
80 | 0.45 | 10 | 8.0 | 10.0 | 9 |
90 | 0.43 | 10 | |||
100 | 0.39 | 9 | |||
110 | 0.36 | 9 | |||
120 | 0.34 | 9 |
* Supply Voltage: 13.8 Volts
12-VOLT COMPRESSOR | |
---|---|
0.5 GALLON TANK | FILL RATE |
0 to 105 PSI | 1 min. 08 sec. (± 05 sec.) |
85 to 105 PSI | 16 sec. (± 03 sec.) |
0 to 120 PSI | 1 min. 23 sec. (± 05 sec.) |
90 to 120 PSI | 27 sec. (± 03 sec.) |
1.0 GALLON TANK | FILL RATE |
0 to 105 PSI | 2 min. 20 sec. (± 10 sec.) |
85 to 105 PSI | 35 sec. (± 05 sec.) |
0 to 120 PSI | 3 min. 04 sec. (± 10 sec.) |
90 to 120 PSI | 54 sec. (± 05 sec.) |
* Supply Voltage: 13.8 Volts
#24Volt
24-VOLT COMPRESSOR | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 1.03 | 4 | 0 | 29.0 | 4 |
10 | 0.71 | 4 | 1.0 | 19.0 | 4 |
20 | 0.67 | 4 | 2.0 | 18.0 | 4 |
30 | 0.64 | 4 | 3.0 | 16.5 | 5 |
40 | 0.60 | 5 | 4.0 | 15.0 | 5 |
50 | 0.57 | 5 | 5.0 | 13.5 | 5 |
60 | 0.53 | 5 | 6.0 | 12.5 | 5 |
70 | 0.48 | 5 | 7.0 | 11.0 | 5 |
80 | 0.45 | 5 | 8.0 | 10.0 | 5 |
90 | 0.43 | 5 | |||
100 | 0.39 | 5 | |||
110 | 0.36 | 5 | |||
120 | 0.34 | 5 |
* Supply Voltage: 28.0 Volts
24-VOLT COMPRESSOR | |
---|---|
0.5 GALLON TANK | FILL RATE |
0 to 105 PSI | 1 min. 05 sec. (± 05 sec.) |
85 to 105 PSI | 15 sec. (± 03 sec.) |
0 to 120 PSI | 1 min. 20 sec. (± 05 sec.) |
90 to 120 PSI | 25 sec. (± 03 sec.) |
1.0 GALLON TANK | FILL RATE |
0 to 105 PSI | 2 min. 10 sec. (± 10 sec.) |
85 to 105 PSI | 31 sec. (± 05 sec.) |
0 to 120 PSI | 2 min. 40 sec. (± 10 sec.) |
90 to 120 PSI |
50 sec. (± 05 sec.) |
* Supply Voltage: 28.0 Volts
#12Volt
#24Volt
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.