Step into the world of unmatched air power with the Viair 480C Dual Pack. Designed for those who demand nothing but the best, this dual compressor setup redefines the standards of speed, power, and durability.
Double the Power: Two mighty Viair 480C compressors, ready to deliver up to 200 PSI effortlessly into tanks as big as 10 gallons. Whether it's air suspension, rapid tire inflation, powering air tools, or letting loose the thunderous roars of HornBlasters Train Horns, this kit has got you covered.
Continuous Performance: While others need intervals, the Viair 480C Dual Pack runs non-stop at 100 PSI, ensuring you're always equipped and never left deflated.
Lightning Speed: With the ability to charge a 2-gallon tank from 165-200 PSI in a mere 30 seconds and a 5-gallon tank in under two minutes, waiting is a thing of the past.
Advanced Installation Gear: Included in this dual pack is a remote mountable intake filter assembly for optimal positioning away from contaminants, a stainless steel braided leader hose, and all necessary electrical components for a seamless installation.
Built for the Long Run: From the moisture and dirt-resistant build, permanent magnetic motor, to the automatic reset thermal overload protector, each feature ensures longevity and peak performance.
Dive into a realm where power meets efficiency, with the Viair 480C Dual Air Compressor Kit. A true game-changer for every pneumatic enthusiast.
Note: Use thread sealant for proper installation. Thread tape is not recommended. Properly sealed, recommended torque for 1/8″ is 10 ~ 11 ft. lbs. Recommended torque for 1/4″ and 3/8″ is 12 ~ 15 ft. lbs.
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 3.53 | 25 | 0 | 100.0 | 25 |
10 | 3.10 | 28 | 1.0 | 86.5 | 29 |
20 | 3.00 | 31 | 2.0 | 81.4 | 33 |
30 | 2.86 | 33 | 3.0 | 76.8 | 35 |
40 | 2.75 | 35 | 4.0 | 72.7 | 37 |
50 | 2.64 | 36 | 5.0 | 67.6 | 39 |
60 | 2.55 | 37 | 6.0 | 61.2 | 41 |
70 | 2.43 | 39 | 7.0 | 55.3 | 42 |
80 | 2.26 | 40 | 8.0 | 50.1 | 44 |
90 | 2.12 | 41 | 9.0 | 45.0 | 44 |
100 | 1.97 | 42 | 10.0 | 40.6 | 43 |
110 | 1.84 | 43 | 11.0 | 36.8 | 41 |
120 | 1.72 | 44 | 12.0 | 32.4 | 40 |
130 | 1.59 | 44 | 13.0 | 28.0 | 37 |
140 | 1.49 | 43 | 14.0 | 24.8 | 36 |
150 | 1.38 | 42 | |||
160 | 1.29 | 41 | |||
170 | 1.18 | 40 | |||
180 | 1.09 | 39 | |||
190 | 0.97 | 37 | |||
200 | 0.90 | 36 |
* Supply Voltage: 13.8 Volts
2.5 GALLON TANK | FILL RATE |
---|---|
0 to 200 PSI | 2 min. 22 sec. (± 10 sec.) |
165 to 200 PSI | 38 sec. (± 05 sec.) |
5.0 GALLON TANK | FILL RATE |
0 to 200 PSI | 5 min. 02 sec. (± 10 sec.) |
165 to 200 PSI | 1 min. 25 sec. (± 05 sec.) |
10.0 GALLON TANK | FILL RATE |
0 to 200 PSI | 10 min. 30 sec. (± 15 sec.) |
165 to 200 PSI | 3 min. 10 sec. (± 10 sec.) |
* Supply Voltage: 13.8 Volts
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.