Step into the world of exceptional pneumatic performance with the Viair 485C Dual Pack. Combining two of the industry's most powerful compressors, this kit promises relentless efficiency tailored for various applications - from inflating tires to powering air tools.
With the Viair 485C Dual Pack onboard, you're not just choosing an air compressor kit; you're investing in power, precision, and reliability.
This compressor does come with the option to add our 40 Amp Dual Air Compressor Wiring Kit to it as well!
Note: Use thread sealant for proper installation. Thread tape is not recommended. Properly sealed, recommended torque for 1/8″ is 10 ~ 11 ft. lbs. Recommended torque for 1/4″ and 3/8″ is 12 ~ 15 ft. lbs.
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 3.82 | 23 | 0 | 110.0 | 23 |
10 | 3.51 | 26 | 1.0 | 93.0 | 27 |
20 | 3.27 | 30 | 2.0 | 84.0 | 31 |
30 | 3.05 | 32 | 3.0 | 75.0 | 35 |
40 | 2.90 | 35 | 4.0 | 71.0 | 37 |
50 | 2.73 | 37 | 5.0 | 65.0 | 39 |
60 | 2.61 | 38 | 6.0 | 61.0 | 41 |
70 | 2.45 | 40 | 7.0 | 55.0 | 41 |
80 | 2.34 | 41 | 8.0 | 50.0 | 42 |
90 | 2.24 | 41 | 9.0 | 45.0 | 42 |
100 | 2.09 | 41 | 10.0 | 41.0 | 42 |
110 | 1.94 | 42 | 11.0 | 39.0 | 41 |
120 | 1.87 | 42 | 12.0 | 34.0 | 40 |
130 | 1.72 | 42 | 13.0 | 32.0 | 40 |
140 | 1.64 | 42 | 14.0 | 29.0 | 39 |
150 | 1.55 | 42 | |||
160 | 1.48 | 41 | |||
170 | 1.37 | 41 | |||
180 | 1.29 | 41 | |||
190 | 1.22 | 40 | |||
200 | 1.13 | 39 |
* Supply Voltage: 13.8 Volts
2.5 GALLON TANK | FILL RATE |
---|---|
0 to 200 PSI | 2 min. 20 sec. (± 05 sec.) |
165 to 200 PSI | 35 sec. (± 03 sec.) |
5.0 GALLON TANK | FILL RATE |
0 to 200 PSI | 4 min. 50 sec. (± 15 sec.) |
165 to 200 PSI | 1 min. 15 sec. (± 05 sec.) |
* Supply Voltage: 13.8 Volts
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.