Meet the onboard air system that sets the standard: our 120 PSI 1.5-Gallon Air Source Kit, also known as the MC-15H. Designed for horn enthusiasts and performance junkies, this comprehensive kit brings efficiency, durability, and speed into one compact package.
Experience the future of onboard air systems today. Get yours today and step into a world of unparalleled pneumatic performance!
**Detaching the compressor from the tank will void your warranty on this kit. If you need a solution where the compressor is detached, please look at our 232 and higher model kits. **
1.5 GALLON TANK | FILL RATE |
---|---|
0 to 120 PSI | 2 min. 10 sec. (± 10 sec.) |
90 to 120 PSI | 35 sec. (± 05 sec.) |
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.03 | 10 | 0 | 57.5 | 10 |
10 | 1.17 | 12 | 1.0 | 32.0 | 13 |
20 | 1.11 | 13 | 2.0 | 30.0 | 14 |
30 | 1.04 | 15 | 3.0 | 28.5 | 16 |
40 | 1.01 | 15 | 4.0 | 26.5 | 16 |
50 | 0.97 | 16 | 5.0 | 24.5 | 17 |
60 | 0.92 | 16 | 6.0 | 22.5 | 17 |
70 | 0.88 | 17 | 7.0 | 21.5 | 18 |
80 | 0.83 | 17 | 8.0 | 20.0 | 18 |
90 | 0.79 | 17 | 9.0 | 18.5 | 18 |
100 | 0.76 | 18 | 10.0 | 17.0 | 17 |
110 | 0.72 | 18 | |||
120 | 0.69 | 18 | |||
130 | 0.65 | 18 | |||
140 | 0.62 | 17 | |||
150 | 0.57 | 17 |
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.