The mighty HornBlasters 2L air compressor is our brand new mini compressor built for people on a budget or builds where every inch counts! Although the 2L may be lacking in size, it definitely isn't lacking in the performance department. This compact unit boasts an impressive 35-second refill time on a 1.5-gallon air tank from 90-120 PSI!
1.0 GALLON TANK | FILL RATE |
---|---|
0 to 105 PSI | 1 min. 05 sec. (± 10 sec.) |
85 to 105 PSI | 14 sec. (± 5 sec.) |
0 to 150 PSI | 1 min. 39 sec. (± 10 sec.) |
110 to 150 PSI | 28 sec. (± 05 sec.) |
1.5 GALLON TANK | FILL RATE |
0 to 120 PSI | 2 min. 10 sec. (± 10 sec.) |
90 to 120 PSI | 35 sec. (± 05 sec.) |
2.5 GALLON TANK | FILL RATE |
0 to 105 PSI | 2 min. 29 sec. (± 10 sec.) |
85 to 105 PSI | 36 sec. (± 5 sec.) |
0 to 150 PSI | 4 min. 7 sec. (± 10 sec.) |
110 to 150 PSI | 1 min. 28 sec. (± 10 sec.) |
* Supply Voltage: 13.8 Volts
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.03 | 10 | 0 | 57.5 | 10 |
10 | 1.17 | 12 | 1.0 | 32.0 | 13 |
20 | 1.11 | 13 | 2.0 | 30.0 | 14 |
30 | 1.04 | 15 | 3.0 | 28.5 | 16 |
40 | 1.01 | 15 | 4.0 | 26.5 | 16 |
50 | 0.97 | 16 | 5.0 | 24.5 | 17 |
60 | 0.92 | 16 | 6.0 | 22.5 | 17 |
70 | 0.88 | 17 | 7.0 | 21.5 | 18 |
80 | 0.83 | 17 | 8.0 | 20.0 | 18 |
90 | 0.79 | 17 | 9.0 | 18.5 | 18 |
100 | 0.76 | 18 | 10.0 | 17.0 | 17 |
110 | 0.72 | 18 | |||
120 | 0.69 | 18 | |||
130 | 0.65 | 18 | |||
140 | 0.62 | 17 | |||
150 | 0.57 | 17 |
* Supply Voltage: 13.8 Volts
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.