
Viair 200 PSI High-Pressure Bolt On Platform
BO-238V
$839.95
Regular price
/
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
A powerful and straightforward 200 PSI system, the Viair 200 PSI High-Pressure Bolt-On Platform delivers the performance and dependability you need in an onboard air system in an easy-to-install universal bolt-on package. The Viair 30018 bolt-on platform is Viair’s workhorse system, featuring dual constant duty compressors giving you a system that you can depend on to get the job done.
The Viair 30018 bolt-on platform features two Viair 380C Air Compressors mounted to the 2-gallon tank that produces a combined 2.54 CFM at free flow and only pulls 44 amps for your battery. A constant duty system, the Viair 200 PSI High-Pressure Bolt-On Platform has a 100% duty cycle at 100 PSI and a 50% duty cycle at 200 PSI. With this level of performance, the Viair 30018 bolt-on platform is more than ready to handle your air horn and train horns, suspension system, air locking differentials, & air seats. The Viair 30018 bolt-on platform can even air up tires up to 40”.
Viair’s high-flow bolt-on platform is also incredibly fast and easy to install. Most of the wiring and plumbing is already done for you and Viair also included a wiring harness, an 80 amp relay, and a 60 amp fuse to take all the guesswork out of getting up and running. The Viair 200 PSI High-Pressure Bolt-On Platform also comes with an Air Source Relocation Kit, Delphi connectors, Dash Panel Air Pressure Gauge (0-160 PSI Illuminated), and an Air Pressure Regulator to help you get the most out of your onboard air!
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.54 | 28 | 0 | 72.0 | 28 |
10 | 2.42 | 29 | 1.0 | 67.0 | 30 |
20 | 2.30 | 31 | 2.0 | 61.7 | 33 |
30 | 2.17 | 33 | 3.0 | 57.5 | 34 |
40 | 2.07 | 34 | 4.0 | 53.5 | 36 |
50 | 1.95 | 35 | 5.0 | 49.8 | 37 |
60 | 1.87 | 36 | 6.0 | 46.4 | 39 |
70 | 1.78 | 37 | 7.0 | 43.3 | 41 |
80 | 1.70 | 38 | 8.0 | 40.3 | 43 |
90 | 1.61 | 39 | 9.0 | 37.2 | 44 |
100 | 1.54 | 41 | 10.0 | 34.5 | 42 |
110 | 1.46 | 42 | 11.0 | 31.8 | 41 |
120 | 1.40 | 43 | 12.0 | 29.2 | 40 |
130 | 1.32 | 44 | 13.0 | 26.6 | 38 |
140 | 1.25 | 43 | 14.0 | 23.7 | 37 |
150 | 1.19 | 42 | |||
160 | 1.12 | 41 | |||
170 | 1.06 | 40 | |||
180 | 0.99 | 39 | |||
190 | 0.93 | 38 | |||
200 | 0.86 | 37 |
* Supply Voltage: 13.8 Volts
2.0 GALLON TANK | FILL RATE |
---|---|
0 to 200 PSI | 2 min. 35 sec. (± 10 sec.) |
165 to 200 PSI | 40 sec. (± 05 sec.) |
37″ X 12.5″ | FILL RATE |
0 to 30 PSI | 5 min. 00 sec. (± 15 sec.) |
15 to 30 PSI | 2 min. 30 sec. (± 10 sec.) |
40″ X 15.5″ | FILL RATE |
0 to 30 PSI | 5 min. 25 sec. (± 15 sec.) |
15 to 30 PSI | 2 min. 40 sec. (± 10 sec.) |
* Supply Voltage: 13.8 Volts
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.